| Date | 1-115
K |
1-115
F |
3-115
K |
3-115
Q |
4-115
K |
4-115
Q |
2-125
Qfront |
142RR
Q TT F |
165VMHP QP FS QS |
125VMHP | |
| Mon | 8-1 | . | . | . | . | . | . | . | . | . | . |
| Tue | 8-2 | . | . | . | . | . | . | . | . | . | . |
| Wed | 8-3 | . | . | . | . | . | . | . | . | . | . |
| Thurs | 8-4 | . | . | . | . | . | . | . | . | . | . |
| Fri | 8-5 | . | . | . | . | . | . | . | . | . | . |
| Sat | 8-6 | . | . | . | . | . | . | . | . | . | . |
| Sun | 8-7 | . | . | . | . | . | . | . | . | . | . |
| Mon | 8-8 | . | . | . | . | . | . | . | . | . | . |
| Tues | 8-9 | . | . | . | . | . | . | . | . | . | . |
| Wed | 8-10 | . | . | . | . | . | . | . | . | . | . |
| Thurs | 8-11 | . | . | . | . | . | . | . | . | . | . |
| Fri | 8-12 | . | . | . | . | . | . | . | . | . | . |
| Sat | 8-13 | . | . | . | . | . | . | . | . | . | . |
| Sun | 8-14 | . | . | . | . | . | . | . | . | . | . |
| Mon | 8-15 | . | . | .Diana 70 | .diana | . | . | . | . | . | . |
| Tues | 8-16 | . | . | .diana | .diana | . | . | . | . | . | . |
| Wed | 8-17 | . | . | . | . | . | . | . | . | . | . |
| Thurs | 8-18 | . | . | . | . | . | . | . | . | . | . |
| Fri | 8-19 | . | . | . | . | . | . | . | . | . | . |
| Sat | 8-20 | . | . | . | . | .Judy Pearson | . | . | . | . | . |
| Sun | 8-21 | . | . | . | . | .JP | . | . | . | . | . |
| Mon | 8-22 | . | . | . | . | .JP 2A | . | . | . | . | . |
| Tues | 8-23 starkville | . | . | . | . | . | . | . | . | . | . |
| Wed | 8-24 | . | . | Sarah Goeke | SG 130 | . | . | . | . | . | . |
| Thurs | 8-25 | . | . | Sarah Goeke | SG 130 | . | . | . | . | . | . |
| Fri | 8-26 | . | . | Sarah Goeke | SG 130 | . | . | . | . | . | . |
| Sat | 8-27 | . | . | . | . | . | . | . | . | . | . |
| Sun | 8-28 | . | . | .. | . | . | . | . | . | . | . |
| Mon | 8-29 | . | . | . | . | . | . | . | . | . | . |
| Tues | 8-30 | . | . | . | . | . | . | . | . | . | . |
| Wed | 8-31 | . | . | . | . | . | . | . | . | . | . |
| Thurs | 9-1 | . | . | . | . | . | . | . | . | . | . |
| Fri | 9-2 | . | . | . | . | . | . | . | . | . | . |
| Sat | 9-3 | . | . | . | . | . | . | . | . | . | . |
| Sun | 9-4 | . | . | . | . | . | . | . | . | . | . |
| Mon | 9-5 | . | . | . | . | . | . | . | . | . | . |
| Tues | 9-6 | . | . | . | . | . | . | . | . | . | . |
| Wed | 9-7 | . | . | . | . | . | . | . | . | . | . |
| Thurs | 9-8 | . | . | . | . | . | . | . | . | . | . |
| Fri | 9-9 | . | . | . | . | . | . | . | . | . | . |
| Sat | 9-10 | . | . | . | . | . | . | . | . | . | . |
| 1-115
K |
1-115
F |
3-115
K |
3-115
Q |
4-115
K |
4-115
Q |
2-125
Qfront |
142RR |
165VMHP QP FS QS |
125VMHP |