| Unit | Name | Home Phone | Work Phone | Address | cell phone | |
| OFFICE | 835-4146 | |||||
| 616 up | 835-2259 | |||||
| 616 dn | ||||||
| 1/115 Foraker | Jeff Gearhart | 835- | 835- | PO box 821 | ||
| 2/115 Foraker | open 8-8 | |||||
| 3/115 Foraker | Cliff | 835-4141 | ||||
| 4/115 Foraker | Tony Chircup | 835-3325 | 252-5192 | |||
| 1/125 Foraker | Ray Richardson | PO Box 3643 | ||||
| 2/125 Foraker | Judy Almy | 835-9052 | ||||
| 3/125 Foraker | Cathy Crepin | 835-4351 | ||||
| 4/125 Foraker | Corey Stobie Kelly Hardin | 952-1483 | ||||
| 102 Robe River Dr | US Forest Service | 835-2630 | 835-4680 | |||
| 106 Robe River Dr | Paul and Ruth Sonoberg | 835-4862 | ||||
| 142 Robe River Dr | Steve Willis/Nona Espie | 835-3232 | ||||
| 154 Robe River Dr | open 8/26 | 835-9226 | ||||
| 167 VMHP | Sue Galloway | 835-8456 | 255-8456 ? | |||
| 165 VMHP | ||||||
| 124 VMHP | 835-5244 | |||||
| 125 VMHP | Robert and Lillian Ekstrom | 835-2990 | ||||
| 3209 Eagle | 835-3135 | |||||
| Erik & Liz | 488-6892 | |||||
| Sonja | 835-4355 | 834-4804 | ||||
| Cameron | 831-0899 | |||||
| Melissa | 835-8766 | 834-7325 | ||||
| Rusty Hood handyman | 835-3774 | 831-1260 | ||||
| Martha -cleaning | 835-3089 |
7-29-03 interested in 310 Mendeltna - rent 616 Meals? Steve and Sandy Johns 835-9780 cell 831-0135