| Unit | Name | Home Phone | Work Phone | Address | cell phone | |
| OFFICE | 835-5333 | |||||
| 616 up | ||||||
| 616 dn | ||||||
| 310 Mendeltna
|
Chris Bergeron
|
362-1420
|
||||
| 1/115 Foraker | Marvin Beris | 757-814-9789 | $900/mo | |||
| 2/115 Foraker | Fred Berdahl | 834-7110 | 831-2443 | $997.01 | ||
| 3/115 Foraker | John Engels | refuses to give | works DOT | 541.519.6180 | $935 8th - 7th of mo jengels69@yahoo.com | |
| 4/115 Foraker | Bill Hayward | no land line | 2930 S.Aimees Circle, Wasilla, Ak 99654 | 841-5304 bill 357-3122 or 982-3592 Christina |
$67 - 85 or $110 summer | |
| 1/125 Foraker |
Bill & Dorenda Kramp |
461-0407 |
Box 1425 |
541-680-5248 |
$900 |
|
| 2/125 Foraker | Gene & Michele Thiewes | 461-3059 | WK | Box 3248 | $875 | |
| 3/125 Foraker | Cathy Crepin | 835-4351 | Box 561 | $971.71 | ||
| 4/125 Foraker | Allan & Lori Chaffin | 461-7008 | ferry 835-4436 | Box 1111 | $875 | |
| 102 Robe River Dr | $ | |||||
| 106 Robe River Dr | ||||||
| 148 RR |
Curt Wilson
|
835-2422 | Box | $1100 | ||
| 154 Robe River Dr | Roberta Swensen | 831-1255 | $950 or $600 on 5th & $350 on 20th | |||
| 165 VMHP |
||||||
| 125 VMHP | ||||||
| 3209 Eagle |
us! |
835-3135 |
||||
| Erik | 831-0014 | |||||
| Liz | 488-6892 | |||||
| Sonja | 835-4355 | 834-4804 | 831-0081 ? | |||
| Cameron | 255-4355 | |||||
| Veronica | 255-1717 | |||||
| Melissa
Spook |
835-8766 | 834-7325 | 831-47
|
|||
| Crowley Fuel | 835-4558 | Skip 831-1515 |
Blair Stamm
John Devens
buyer prospect / Weeks us coast guard 487-2818