| 7-24 | $235 | 4-115 ($110 + $135) owe $10 more |
| 7-28 | $400 pd | 142 RR Michael Browning |
| 8-4 | $205 | |
| $971.71 | 3-125 | |
| $870 | 4-125 Chaffin | |
| $1350 | 310 Mendeltna - Liddell | |
| $ 475 | 1-125 Chip | |
| $ 475 | 1-125 Acena | |
| $1100 | 148 RR Wilson | |
| $ 900 T= $6346.71 |
106 RR Goldstein |
Hold Deposit on 310 Mendeltna: $400 7-26
| $1200 | 2-125 N. Mgmt | |
| 8-10-06 |
to R. Hursh rents <-$8,075.79> |
August, 2006 daily rentals - & Other
| Day/s | Unit | Name | Amount | Total/s |
| 2 @ $115 | 2-115 | $230 | ||
| 8-12 | 3-115 | $65 | ||
| 154 Qp | $70 | |||
| 4-115 (2) 3-115( l) | $237 | 602 | ||
| 8-13 | 102 RR | $150 | ||
| 2-115 | $95 | |||
| 2-115 | $360 | 605 | ||
| 4-115 | 89 | |||
| 102 RR | $320 | |||
| 102 RR | $150 | |||
| 3-115 | $380 | |||
| 1-115 | $340 | 1190 | ||
| 2-115 | $ 50 | |||
| 102 RR | $130 | 180 | ||
| 4-115 | $165 | |||
| 4-115 | $ 70 | |||
| 2-115 | $ 60 | |||
| 154 Rr | $675 | 970 | ||
| 3-115 | $270 | |||
| 1-115 | $240 | 510 | ||
| 2-115 | $405 | |||
| $30? | 435 ? | |||
| 4-115 Q | 60 | |||
| 40 | ||||
| 102 Rr | $90 | |||
| 102 RR F | $50 | |||
| 3-115 | $260 | |||
| 4-115 Q | $152.64 | 552.64 | ||
| 1145 | ||||
| 3-115 | Jeannet, Charles | 130 | ||
| 115 | ||||
165 VMHP ... 7-24 = $375