10-16-03 Deposit =
Credit Cards
| TOTAL | |||||
| Deposited in acct 9-18 | $1100 | 3-115 | Sept 15-Oct 14 | Cliff Douglas | $1100 |
| 9-24 | $50 | Q 2-115 | 9-18 | James Wrbelis 332-6321 | $425 |
| $70 | 2-115 | 9-20 | Katherine Cashman | ||
| $65 | 2-115 | 9-22 | Frank Elliott (LA) | ||
| $95 | Qof124 | 9-19/20 1/2 | Glendon Rice (LA) | ||
| $95 | K of 124 | 9-19/20 1/2 | John & Margaret Heller | ||
| $50 | Q 2-115 | 9-17 | Ian A Peck - Australia | ||
| Oct 1 | $65 | Q 2-115 | 9-26 | Stephanie Gillespie 350-5194 | $115 |
| $50 | Q 124 VMHP | 9-27 | Suzanne Pin | ||
| Oct 3 | $2100 | 4-115 | Oct 1-31 | Tony Chircup | $2150 |
| $50 | 2-115 | 9-30 | Renee Schlabach 330-674-1855 | ||
| Oct 6 | $47.50 | 2-115 | Oct 3/4 | Deanne Stoke | $190 |
| $47.50 | 2-115 | Oct 3/4 | Janet Flodin | ||
| $47.50 | 2-115 | Oct 3/4 | June Carlson | ||
| $47.50 | 2-115 | Oct 3/4 | Karin Weflen | ||
| Oct 14 | $1100 | 2-115 | Oct 8-Nov 6 | Zack Ferrin | $1100 |
| Oct 15 | $1100 | 3-115 | Oct 15-Nov 13 | Cliff Douglas | $1100 |
Of this transfer to Hursh Properties ___________________
and hold $____________ for account fees
check/cash Deposit
| 142 | Month of Aug | Steve Willis | ||
| $845 | 142 | Month of Oct | AHFC transfer from Wells Fargo | |
| 900 | 1-125 | Month of Oct | Ray Richards | |
| 2-125 | Judy Almy | |||
| 3-125 | Cathy Crepin | |||
| $900+$50 | 4-125 | Isaac Martin | ||
| 154 RR | Judy & Andy L | |||
| 1100 | 148 RR | Wilson Brothers | ||
| 935 | 1-115 | Gearhart | ||